Our Packages
₹2,500
Basic Plan - Amount goes to Wallet, usable for Products
₹5,000
Standard Plan - Amount goes to Wallet, usable for Products
₹7,500
Premium Plan - Amount goes to Wallet, usable for Products
₹10,000
Elite Plan - Amount goes to Wallet, usable for Products
Our Income Structure
- Direct Referral Income: 10% (Paid Weekly)
- Binary Matching Income: 10% (Paid Weekly)- Matching Ratio: 2:1 or 1:2
- Repurchase Income: Paid Monthly
- Leadership/Sponsor Bonus: Earn 10% of your downline's Binary Income every week.
- Wallet Purchase: Facility to purchase products using Wallet balance.
- Awards & Rewards: Applicable up to Jan 2026.
Repurchase Inc
| level | Selling Target | Incentive percentage |
|---|---|---|
| 1 | Rs. 15,000 | 10% |
| 2 | Rs. 25,000 | 12% |
| 3 | Rs. 40000 | 14% |
| 4 | Rs. 75000 | 16% |
| 5 | Rs. 125000 | 18% |
| 6 | Rs. 200000 | 20% |
| 7 | Rs. 300000 | 22% |
| 8 | Rs. 450000 | 24% |
| 9 | Rs. 650000 | 26% |
| 10 | Rs. 1000000 | 28% |
| 11 | Rs. 1500000 | 30% |
| 12 | Rs. 2500000 | 32% |
| 13 | Rs. 4000000 | 34% |
| 14 | Rs. 7500000 | 36% |
| 15 | Rs. 1.25 Crore | 38% |
| 16 | Rs. 2.00 Crore | 40% |
Awards & Rewards
| Left | Right | Award | Image |
|---|---|---|---|
| 25000 | 25000 | Silver Coin | ![]() |
| 62500 | 62500 | LDP at Daman | ![]() |
| 125000 | 125000 | Domestic Tour | ![]() |
| 250000 | 250000 | Laptop | ![]() |
| 625000 | 625000 | International Tour | ![]() |
| 1250000 | 1250000 | Motorbike | ![]() |
| 25 Lakh | 25 Lakh | Royal Enfield | ![]() |
| 50 Lakh | 50 Lakh | Alto Car | ![]() |
| 125 Lakh | 125 Lakh | Honda Car | ![]() |
| 250 Lakh | 250 Lakh | 2 BHK Flat | ![]() |
Rules
- Binary weekly Limit = ₹5,000 – ₹1,00,000
- Direct Selling Income unlimited
- Withdrawals weekly (Bank/UPI)









