Our Joining Plans
₹2,500
Basic Plan - Amount goes to Wallet, usable for Products & ROI
₹5,000
Standard Plan - Amount goes to Wallet, usable for Products & ROI
₹7,500
Premium Plan - Amount goes to Wallet, usable for Products & ROI
₹10,000
Elite Plan - Amount goes to Wallet, usable for Products & ROI
Income Types
- Direct Income → 10%
- Binary Income → 10% (2:1 or 1:2 Matching)
- ROI → 2% Monthly on Wallet Balance
- Repurchase Inc
- Purchase Products from Wallet
- AWARDS & REWARDS (upto Dec 2025)
Repurchase Inc
| Level | Percentage |
|---|---|
| 1 | 10 |
| 2 | 8 |
| 3 | 7 |
| 4 | 6 |
| 5 | 5 |
| 6 | 4 |
| 7 | 3 |
| 8 | 2 |
| 9 | 1 |
| 10 | 0.50 |
| Total | 46.50 |
Awards & Rewards
| Left | Right | Award | Image |
|---|---|---|---|
| 10 | 10 | Silver Coin | ![]() |
| 25 | 25 | LDP at Daman | ![]() |
| 50 | 50 | Domestic Tour | ![]() |
| 100 | 100 | Laptop | ![]() |
| 250 | 250 | International Tour | ![]() |
| 500 | 500 | Motorbike | ![]() |
| 1000 | 1000 | Royal Enfield | ![]() |
| 2000 | 2000 | Alto Car | ![]() |
| 5000 | 5000 | Honda Car | ![]() |
| 10000 | 10000 | 2 BHK Flat | ![]() |
Rules
- Binary weekly Limit = ₹5,000 – ₹10,000
- ROI active only 1 month
- Direct Income unlimited
- Withdrawals weekly (Bank/UPI)









